The Columbia Project

Sentinel Metals is developing the Columbia Project, an advanced-stage gold project in Montana, USA – underpinned by a significant existing resource and near-term development potential.

The current resource is just the beginning

Benefiting from a vast historical drill database that included more than 34,000 samples.

Top 5 near-surface hits

3.1m at 106.3 g/t Au from 33.5m (DC-009)
3.1m at 72.0 g/t Au from 45.7m (7UP-247A)
12.2m at 11.6 g/t Au from 1.5m (PD-90-166)
12.2m at 9.7 g/t Au from 48.8m (PD-90-128)
28.9m at 3.9 g/t Au from 3.0m (COL12-001)

Top 5 longest intercepts

132.6m at 2.01 g/t Au from 15.2m (COL12-002)
117.4m at 2.27 g/t Au from 45.8m (7UP-247A)
83.8m at 2.01 g/t Au from 48.8m (COL12-003)
73.2m at 2.09 g/t Au from 79.3m (7UP-202A)
67.1m at 2.01 g/t Au from 0m (COL12-001)

Immediate resource growth potential

Existing deposit limited by shallow drilling